Home

Služka souhlasím poškodit 50 44 10 s.š 15 44 25 v.d klec Cesta Zřídit

Tail proteins of phage SU10 reorganize into the nozzle for genome delivery  | Nature Communications
Tail proteins of phage SU10 reorganize into the nozzle for genome delivery | Nature Communications

Cells | Free Full-Text | Measurement of Chromosomal Arms and FISH Reveal  Complex Genome Architecture and Standardized Karyotype of Model Fish, Genus  Carassius
Cells | Free Full-Text | Measurement of Chromosomal Arms and FISH Reveal Complex Genome Architecture and Standardized Karyotype of Model Fish, Genus Carassius

Inscriptions in Libyan script in the Libyan Desert and the island of Ferro:  background and experiment in reading | Cairn.info
Inscriptions in Libyan script in the Libyan Desert and the island of Ferro: background and experiment in reading | Cairn.info

Coatings | Free Full-Text | Investigation of Morphology of Aluminum  Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films
Coatings | Free Full-Text | Investigation of Morphology of Aluminum Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films

Current Transition Practice for Primary Immunodeficiencies and  Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink
Current Transition Practice for Primary Immunodeficiencies and Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink

Catalytically Active Inclusion Bodies Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Frontiers | Fatty Acid Esters of Hydroxy Fatty Acids (FAHFAs) Are  Associated With Diet, BMI, and Age
Frontiers | Fatty Acid Esters of Hydroxy Fatty Acids (FAHFAs) Are Associated With Diet, BMI, and Age

Pharmaceutics | Free Full-Text | What Is the Best Predictor of  Phenobarbital Pharmacokinetics to Use for Initial Dosing in Neonates?
Pharmaceutics | Free Full-Text | What Is the Best Predictor of Phenobarbital Pharmacokinetics to Use for Initial Dosing in Neonates?

Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold  Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction
Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction

Advances in Nucleophilic Allylic Fluorination | ACS Catalysis
Advances in Nucleophilic Allylic Fluorination | ACS Catalysis

Horizontal gene transfer in 44 early diverging fungi favors short,  metabolic, extracellular proteins from associated bacteria | bioRxiv
Horizontal gene transfer in 44 early diverging fungi favors short, metabolic, extracellular proteins from associated bacteria | bioRxiv

Recombinant Human EGF Protein, CF (236-EG): Novus Biologicals
Recombinant Human EGF Protein, CF (236-EG): Novus Biologicals

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Neural computations underlying strategic social decision-making in groups |  Nature Communications
Neural computations underlying strategic social decision-making in groups | Nature Communications

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

Applied Sciences | Free Full-Text | A GIS-Based Spatial Analysis Model  Approach for Identification of Optimal Hydrotechnical Solutions for Gully  Erosion Stabilization. Case Study
Applied Sciences | Free Full-Text | A GIS-Based Spatial Analysis Model Approach for Identification of Optimal Hydrotechnical Solutions for Gully Erosion Stabilization. Case Study

Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A  Current Perspective
Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A Current Perspective

Nanoceria-Based Artificial Nanozymes: Review of Materials and Applications  | ACS Applied Nano Materials
Nanoceria-Based Artificial Nanozymes: Review of Materials and Applications | ACS Applied Nano Materials

MPC_20151225
MPC_20151225

holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko  Artefakt
holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko Artefakt

Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein, CF (233-FB/CF):  Novus Biologicals
Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein, CF (233-FB/CF): Novus Biologicals

GA Buyer Europe February 2018 by AvBuyer Ltd. - Issuu
GA Buyer Europe February 2018 by AvBuyer Ltd. - Issuu

Staphylococcus sciuri bacteriophages double-convert for staphylokinase and  phospholipase, mediate interspecies plasmid transduction, and package mecA  gene | Scientific Reports
Staphylococcus sciuri bacteriophages double-convert for staphylokinase and phospholipase, mediate interspecies plasmid transduction, and package mecA gene | Scientific Reports

SARS-CoV-2 neutralizing human recombinant antibodies selected from  pre-pandemic healthy donors binding at RBD-ACE2 interface | Nature  Communications
SARS-CoV-2 neutralizing human recombinant antibodies selected from pre-pandemic healthy donors binding at RBD-ACE2 interface | Nature Communications

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

Minerals | Free Full-Text | Physiological Aspects of Absorption,  Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L.  Plants Grown in a Mining-Contaminated Soil
Minerals | Free Full-Text | Physiological Aspects of Absorption, Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L. Plants Grown in a Mining-Contaminated Soil

Search for Neutral, Long-Lived Particles Decaying into Two Muons in p p  Collisions at s p ˆ 1:96 TeV
Search for Neutral, Long-Lived Particles Decaying into Two Muons in p p Collisions at s p ˆ 1:96 TeV